Glenmont Named Top 25 Nursing Home
FOR IMMEDIATE RELEASE State Releases List of Top Nursing Homes for Resident Satisfaction
|
| Facility Name | City | County | Overall Satisfaction Score* |
| Wellington Place | North Olmsted | Cuyahoga | 99.3 |
| Southwest General Health Care Center | Cleveland | Cuyahoga | 98.9 |
| Salem Community Hospital Skilled Nursing Facility | Salem | Columbiana | 98.4 |
| Saint Angela Center | Pepper Pike | Cuyahoga | 98.2 |
| Summa Health System Transitional Care Unit | Akron | Summit | 97.5 |
| Briarwood Manor | Coldwater | Mercer | 97.0 |
| Meadows Of Leipsic | Leipsic | Putnam | 96.8 |
| Ashtabula County Medical Center | Ashtabula | Ashtabula | 96.6 |
| Berkeley Square Retirement Center | Hamilton | Butler | 96.5 |
| Hanna House Skilled Nursing Center | Cleveland | Cuyahoga | 96.5 |
| Galion Community Hospital Skilled Nursing Facility | Galion | Crawford | 96.1 |
| Sacred Heart Home | Oregon | Lucas | 96.1 |
| Glenmont | Hilliard | Franklin | 96.0 |
| The Gardens at St Henry | St Henry | Mercer | 95.9 |
| Mohun Health Care Center | Columbus | Franklin | 95.9 |
| Ursuline Center | Toledo | Lucas | 95.9 |
| Wellington Manor Nursing Home | Wellington | Lorain | 95.5 |
| Vancrest Health Care Center Of Delphos | Delphos | Allen | 95.4 |
| Convoy Care Center | Convoy | Van Wert | 95.3 |
| Roselawn Manor | Spencerville | Allen | 95.3 |
| St Rita's Transitional Care Unit | Lima | Allen | 95.2 |
| Regina Health Center | Richfield | Summit | 95.1 |
| Arlington Good Samaritan Center | Arlington | Hancock | 95.0 |
| Hampton Woods Nursing Center, Inc | Poland | Mahoning | 95.0 |
| Hilty Memorial Home, Inc | Pandora | Putnam | 95.0 |
*Overall satisfaction score is the average score reported for all survey items
Facilities that scored 100 on both key survey questions ("Would you recommend this facility to a family member or friend?" and "Overall, do you like this facility?"):
| Facility Name | City | County |
| Elizabeth Scott Community | Maumee | Lucas |
| Galion Community Hospital Skilled Nursing Facility | Galion | Crawford |
| The Gardens at St Henry | St Henry | Mercer |
| Glenmont | Hilliard | Franklin |
| Great Lakes Transitional Care | Sandusky | Erie |
| Hanna House Skilled Nursing Center | Cleveland | Cuyahoga |
| Hospitality House | Massillon | Stark |
| Jacob's Dwelling Nursing Home | Coshocton | Coshocton |
| Joint Township District Memorial Transitional Care Unit | St. Mary's | Auglaize |
| Kendal at Granville | Granville | Licking |
| Lake Vista of Cortland | Cortland | Trumbull |
| Lima Memorial Transitional Care Unit | Lima | Allen |
| Madison County Hospital Extended Care | London | Madison |
| Mary Rutan Hospital Transitional Care Unit | Bellefontaine | Logan |
| Meadows of Leipsic | Leipsic | Putnam |
| Mount Notre Dame Health Center | Cincinnati | Hamilton |
| Overlook House | Cleveland | Cuyahoga |
| Riverview Pointe Care Center | Olmsted Falls | Cuyahoga |
| Sacred Heart Home | Oregon | Lucas |
| Salem Community Hospital Skilled Nursing Facility | Salem | Columbiana |
| St. John West Shore Hospital Skilled Nursing Unit | Westlake | Cuyahoga |
| St. Rita's Transitional Care Unit | Lima | Allen |
| Summa Health System Transitional Care Unit | Akron | Summit |
| Tuscora Park Care Center | Barberton | Summit |
| Wellington Place | North Olmsted | Cuyahoga |
About ODA
The Ohio Department of Aging provides leadership for the delivery of services and supports that improve and promote quality of life and personal choice for older Ohioans, adults with disabilities, their families and their caregivers. Working with 12 area agencies on aging and other community partners, the department offers home- and community-based Medicaid waiver programs such as PASSPORT, the long-term care ombudsman program, the Golden Buckeye Card and more. Visit www.goldenbuckeye.com .